Most Recent Wyandanch Homes For Sale
| View All Wyandanch Homes For Sale | ||
|
46 Winter Ave, Wyandanch, NY 11798 | $299,000 4 beds 3 baths |
|
Property, Wyandanch, NY 11798 | $45,000 |
|
285 New Ave, Wyandanch, NY 11798 | $199,000 6 beds 3 baths |
Real Estate Resources |
Wyandanch Apartments
There are 321 apartments found in and near the Wyandanch area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings